>
| Modules | Level | Credits | Code |
|---|---|---|---|
| SKILLS PROGRAM: | HR | 2116 | |
| Apply the principles of knowledge management | Level 5 | 6 Credits | 252044 |
| Build teams to achieve goals and objectives | Level 5 | 6 Credits | 252037 |
| Create and manage an environment that promotes innovation | Level 5 | 6 Credits | 252020 |
| Develop, implement and evaluate plan | Level 5 | 8 Credits | 252032 |
| Devise and apply strategies to establish and maintain workplace relationships | Level 5 | 6 Credits | 252027 |
| Formulate recommendation for a change process | Level 5 | 8 Credits | 252021 |
| Lead people development and talent management | Level 5 | 8 Credits | 252029 |
| Manage a diverse work force to add value | Level 5 | 6 Credits | 252043 |
| Monitor and evaluate team members against performance | Level 5 | 8 Credits | 252034 |
| Monitor, assess and manage risk | Level 5 | 8 Credits | 252025 |
| Select and coach first line managers | Level 5 | 8 Credits | 252035 |
|
Fundamentals Unit Standards: |
|||
| Analyse leadership and related theories in a work context | Level 5 | 8 Credits | 120300 |
| Apply a systems approach to decision making | Level 5 | 6 Credits | 252026 |
| Apply mathematical analysis to economic and financial information. | Level 5 | 6 Credits | 252036 |
| Apply the principles of ethics to improve organizational culture | Level 5 | 5 Credits | 252042 |
| Develop, implement and evaluate a project plan | Level 5 | 8 Credits | 252022 |
| Manage the finance of a unit | Level 5 | 8 Credits | 252040 |
| Use communication techniques effectively | Level 5 | 8 Credits | 12433 |
|
CUSTOMER MANAGEMENT |
|||
| Identify product features, advantages and benefits ti the customer | Level 5 | 10 Credits | 10045 |
| Close a deal with a customer | Level 5 | 5 Credits | 10047 |
| Develop and implement marketing plan in line with marketing strategy | Level 5 | 20 Credits | 10070 |
| Identify brand mix elements | Level 5 | 6 Credits | 10048 |
| Monitor handling of customer by front line customer services | Level 5 | 8 Credits | 10052 |
| Manage customer requirements and needs and implement action plans | Level 5 | 8 Credits | 10053 |
| Identify and manage areas of customer service impact | Level 5 | 6 Credits | 10054 |
| Establish customer needs and relationships | Level 5 | 16 Credits | 10066 |
| Develop customer needs and relationships | Level 5 | 16 Credits | 10067 |
| Recognize areas in need of change and make recommendations and implement change in the term, department or division | Level 5 | 3 Credits | 15214 |
| Develop and implement a strategy and action plans for a team, department or division | Level 5 | 4 Credits | 15219 |
| Level 5 | 252030 | ||
| Level 5 | 252041 | ||
| Level 5 | 114212 | ||
| Level 5 | 12140 | ||
| Level 5 | 12761 | ||
| Level 5 | 252024 | ||
| Level 5 | 252033 | ||
| Level 5 | 252039 | ||
| Level 5 | 10048 | ||
| Level 5 | 114226 | ||
| Level 5 | 252031 | ||
| Level 5 | 117853 | ||
| Level 5 | 15230 | ||
| Level 6 | 264408 | ||
| Level 5 | 15224 | ||
| Level 5 | 15214 | ||
| Level 5 | 15219 | ||
| Level 5 | 15236 | ||
